<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H.H. Angus</title>
	<atom:link href="http://www.hhangus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhangus.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 15:14:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Bionic Dog</title>
		<link>http://www.hhangus.com/2013/05/the-bionic-dog/</link>
		<comments>http://www.hhangus.com/2013/05/the-bionic-dog/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:11:12 +0000</pubDate>
		<dc:creator>hhadmin</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=2482</guid>
		<description><![CDATA[There are now braces, prosthetics and implants for dogs and other animals. In particular, a Brazilian dog has received four prosthetic legs. This video shows how enormous advances in veterinary science get this hard luck puppy back on its paws. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>There are now braces, prosthetics and implants for dogs and other animals.  In particular, a Brazilian dog has received four prosthetic legs. This video shows how enormous advances in veterinary science get this hard luck puppy back on its paws.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/VTYXqN1btew?rel=0" frameborder="0" width="690" height="388"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2013/05/the-bionic-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret of Trees</title>
		<link>http://www.hhangus.com/2013/05/the-secret-of-trees/</link>
		<comments>http://www.hhangus.com/2013/05/the-secret-of-trees/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:06:14 +0000</pubDate>
		<dc:creator>hhadmin</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=2477</guid>
		<description><![CDATA[A 13-year-old budding scientist was out for a walk in the woods and noticed that trees use a mathematical formula to gather sunlight. Then he wondered why we don’t collect solar energy the same way. See the science project that took Adrian all the way to the White House. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>A 13-year-old budding scientist was out for a walk in the woods and noticed that trees use a mathematical formula to gather sunlight. Then he wondered why we don’t collect solar energy the same way. See the science project that took Adrian all the way to the White House.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/57180804?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff&amp;autoplay=1" width="690" height="388" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2013/05/the-secret-of-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Windmills</title>
		<link>http://www.hhangus.com/2013/05/moving-windmills/</link>
		<comments>http://www.hhangus.com/2013/05/moving-windmills/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:03:06 +0000</pubDate>
		<dc:creator>hhadmin</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=2474</guid>
		<description><![CDATA[A 14 year old boy in rural Malawi took a book out of the library that had a photo of a windmill. Using only the photo, he figured out how to build one using junkyard materials. The energy he generated powered lights, electronics, and wells to irrigate the family crops. It wasn’t long before the world took notice. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>A 14 year old boy in rural Malawi took a book out of the library that had a photo of a windmill. Using only the photo, he figured out how to build one using junkyard materials.  The energy he generated powered lights, electronics, and wells to irrigate the family crops. It wasn’t long before the world took notice.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/arD374MFk4w?rel=0" frameborder="0" width="690" height="388"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2013/05/moving-windmills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Hadfield – how water behaves in space</title>
		<link>http://www.hhangus.com/2013/05/2463/</link>
		<comments>http://www.hhangus.com/2013/05/2463/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:54:31 +0000</pubDate>
		<dc:creator>hhadmin</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=2463</guid>
		<description><![CDATA[Chris Hadfield was recently asked by high school students Kendra Lemke and Meredith Faulkner to demonstrate what happens when you wring out a waterlogged washcloth in space. The behaviour of the waters&#8217; surface tension is quite surprising. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>Chris Hadfield was recently asked by high school students Kendra Lemke and Meredith Faulkner to demonstrate what happens when you wring out a waterlogged washcloth in space.  The behaviour of the waters&#8217; surface tension is quite surprising.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/o8TssbmY-GM?rel=0" frameborder="0" width="690" height="388"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2013/05/2463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Impulse</title>
		<link>http://www.hhangus.com/2013/05/solar-impulse/</link>
		<comments>http://www.hhangus.com/2013/05/solar-impulse/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:48:14 +0000</pubDate>
		<dc:creator>hhadmin</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=2459</guid>
		<description><![CDATA[This plane is powered by 12,000 solar cells and nothing else – it carries no fuel of any kind on board. As wide as jumbo jet and as light as a car, the fixed wing Solar Impulse dazzled Europe with its technology and has created a sensation in North America. It can fly day or night, an important feature in the pilots’ plan to circumnavigate the globe in 2015. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>This plane is powered by 12,000 solar cells and nothing else – it carries no fuel of any kind on board.  As wide as jumbo jet and as light as a car, the fixed wing Solar Impulse dazzled Europe with its technology and has created a sensation in North America. It can fly day or night, an important feature in the pilots’ plan to circumnavigate the globe in 2015.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/_LtTFpltoZE?rel=0" frameborder="0" width="690" height="388"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2013/05/solar-impulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Island</title>
		<link>http://www.hhangus.com/2013/05/solar-island/</link>
		<comments>http://www.hhangus.com/2013/05/solar-island/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:44:37 +0000</pubDate>
		<dc:creator>hhadmin</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=2455</guid>
		<description><![CDATA[These islands are actually giant thermal-solar panels. Located offshore, they avoid the environmental challenges in the sunbelt areas where they will be most productive. The islands are 100 metres in diameter and rotate to follow the sun for maximum solar absorption. Installed off shore or on unproductive land, the inventors believe these could one day meet the entire world’s energy demand. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>These islands are actually giant thermal-solar panels. Located offshore, they avoid the environmental challenges in the sunbelt areas where they will be most productive. The islands are 100 metres in diameter and rotate to follow the sun for maximum solar absorption. Installed off shore or on unproductive land,  the inventors believe these could one day meet the entire world’s energy demand.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/TcC3WHkAnuM?rel=0" frameborder="0" width="690" height="388"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2013/05/solar-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SickKids Centre for Research and Learning</title>
		<link>http://www.hhangus.com/2013/05/sickkids-centre-for-research-and-learning/</link>
		<comments>http://www.hhangus.com/2013/05/sickkids-centre-for-research-and-learning/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:50:08 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[Research Centres / Labs]]></category>
		<category><![CDATA[HH Angus]]></category>
		<category><![CDATA[HH Angus and Associates]]></category>
		<category><![CDATA[Mechanical and electrical engineering]]></category>
		<category><![CDATA[Sick Kids]]></category>
		<category><![CDATA[SickKids Centre for Research and Learning]]></category>
		<category><![CDATA[SickKids Research Tower]]></category>
		<category><![CDATA[Vertical Transportation]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=2422</guid>
		<description><![CDATA[The Centre for Research and Learning will help ensure that Toronto&#8217;s Hospital for Sick Children remains a world leader in health research that will benefit children around the world. We’re proud to play a role in helping SickKids realize that achievement. This new 740,000 ft² high rise research and educational facility has been designed to target LEED® Gold.  Energy modeling indicates a significant improvement over the minimum energy performance required by the program. Systems have been segregated with the goal of achieving significant thermal reuse within the facility. The design incorporated the option to integrate a waste heat recovery system from the neighbouring district heating provider, in order to realize even greater energy efficiency in future. The shell and core design for the tower were already well along when the Hospital decided to locate their high performance computing equipment in the new data centre. This resulted in significant changes to the base building construction, as well as to the architectural, mechanical and electrical engineering. Creative solutions were required to accommodate the intense and sophisticated computer systems within the architectural constraints of the building.]]></description>
			<content:encoded><![CDATA[<p>The Centre for Research and Learning will help ensure that Toronto&#8217;s Hospital for Sick Children remains a world leader in health research that will benefit children around the world. We’re proud to play a role in helping SickKids realize that achievement.</p>
<p>This new 740,000 ft² high rise research and educational facility has been designed to target LEED® Gold.  Energy modeling indicates a significant improvement over the minimum energy performance required by the program. Systems have been segregated with the goal of achieving significant thermal reuse within the facility. The design incorporated the option to integrate a waste heat recovery system from the neighbouring district heating provider, in order to realize even greater energy efficiency in future.</p>
<p>The shell and core design for the tower were already well along when the Hospital decided to locate their high performance computing equipment in the new data centre. This resulted in significant changes to the base building construction, as well as to the architectural, mechanical and electrical engineering. Creative solutions were required to accommodate the intense and sophisticated computer systems within the architectural constraints of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2013/05/sickkids-centre-for-research-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvesting Energy from Rain</title>
		<link>http://www.hhangus.com/2013/03/harvesting-energy-from-rain/</link>
		<comments>http://www.hhangus.com/2013/03/harvesting-energy-from-rain/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:37:47 +0000</pubDate>
		<dc:creator>hhadmin</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=2408</guid>
		<description><![CDATA[A Canadian Eighth grader has invented the ‘Weather Harvester’, a means of converting the kinetic and potential energy from rain, wind, snow and hail into electricity. Raymond Wang explains how it works on  &#8221;Ted Talks.&#8221; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>A Canadian Eighth grader has invented the ‘Weather Harvester’, a means of converting the kinetic and potential energy from rain, wind, snow and hail into electricity. Raymond Wang explains how it works on  &#8221;Ted Talks.&#8221;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/OUGcmFxn3p8?rel=0" frameborder="0" width="690" height="388"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2013/03/harvesting-energy-from-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Roadways</title>
		<link>http://www.hhangus.com/2013/03/solar-roadways/</link>
		<comments>http://www.hhangus.com/2013/03/solar-roadways/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:36:20 +0000</pubDate>
		<dc:creator>hhadmin</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=2405</guid>
		<description><![CDATA[A couple in Idaho, USA have created a prototype for a solar panel road surface. They hope it will one day replace paved roads, parking lots and sidewalks, all while generating power. You want more advantages? How about fewer traffic disruptions for road maintenance and an end to shovelling snow!]]></description>
			<content:encoded><![CDATA[<p>A couple in Idaho, USA have created a prototype for a solar panel road surface. They hope it will one day replace paved roads, parking lots and sidewalks, all while generating power. You want more advantages? How about fewer traffic disruptions for road maintenance and an end to shovelling snow!</p>
<p><iframe src="http://player.vimeo.com/video/40095422" frameborder="0" width="690" height="388"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2013/03/solar-roadways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water from a Billboard</title>
		<link>http://www.hhangus.com/2013/03/water-from-a-billboard/</link>
		<comments>http://www.hhangus.com/2013/03/water-from-a-billboard/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:20:37 +0000</pubDate>
		<dc:creator>hhadmin</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=2372</guid>
		<description><![CDATA[A billboard in Lima, Peru is literally producing potable water out of thin air! With less than 2.5cm of rain annually, Lima is located in a coastal desert. Engineers have developed a billboard to take advantage of the very humid air that blows in from the ocean. Using reverse osmosis technology, the billboard produces 2500 gallons of badly needed drinking water every 3 months.]]></description>
			<content:encoded><![CDATA[<p>A billboard in Lima, Peru is literally producing potable water out of thin air!  With less than 2.5cm of rain annually, Lima is located in a coastal desert. Engineers have developed a billboard to take advantage of the very humid air that blows in from the ocean. Using reverse osmosis technology, the billboard produces 2500 gallons of badly needed drinking water every 3 months. </p>
<p><iframe src="http://www.youtube.com/embed/35yeVwigQcc#!" frameborder="0" width="690" height="388"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2013/03/water-from-a-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
