<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H.H. Angus</title>
	<atom:link href="http://www.hhangus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhangus.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Electrical E.I.T. (Engineer in Training) Graduates</title>
		<link>http://www.hhangus.com/2012/02/electrical-e-i-t-engineer-in-training-graduates/</link>
		<comments>http://www.hhangus.com/2012/02/electrical-e-i-t-engineer-in-training-graduates/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:11:38 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1668</guid>
		<description><![CDATA[We are currently looking to hire Electrical E.I.T. Graduates to join our team. Our new graduates build a solid foundation through both hands-on experience and partnership with our mentors who help introduce them to our industry and organization. You will be involved in preparing cutting edge plans, designs, calculations and cost estimates for our diverse client base. &#160; DESIRED SKILLS &#38; EXPERIENCE Education:           4 Year University Degree in Electrical Engineering Expected Start Date:           As soon as possible &#160; Specific Skills:          -A 4-year Electrical engineering degree -Forward thinking, eager to learn best practices and contribute with innovative ideas -Display ability to learn quickly and driven to broaden knowledge base -Good accuracy and documentation skills -Ability to collaborate and work effectively in an variety of teams, including multi-disciplinary teams -Passionate about buildings and the built environment &#160; We offer a top-notch compensation package in an exceptional environment focused on growth and development. To apply, please send your resume and covering letter to careers@hhangus.com. We thank all candidates for their interest, but only qualified candidates will be contacted. We are an equal opportunity employer.]]></description>
			<content:encoded><![CDATA[<p>We are currently looking to hire <strong>Electrical E.I.T. Graduates</strong> to join our team.</p>
<p>Our new graduates build a solid foundation through both hands-on experience and partnership with our mentors who help introduce them to our industry and organization.</p>
<p>You will be involved in preparing cutting edge plans, designs, calculations and cost estimates for our diverse client base.</p>
<p>&nbsp;</p>
<h2><strong>DESIRED SKILLS &amp; EXPERIENCE</strong></h2>
<h2>Education:           4 Year University Degree in Electrical Engineering</h2>
<h2>Expected<br />
Start Date:           As soon as possible</h2>
<p>&nbsp;</p>
<p><strong>Specific Skills:          </strong></p>
<ul>
<li>-A 4-year Electrical engineering degree</li>
<li>-Forward thinking, eager to learn best practices and contribute with innovative ideas</li>
<li>-Display ability to learn quickly and driven to broaden knowledge base</li>
<li>-Good accuracy and documentation skills</li>
<li>-Ability to collaborate and work effectively in an variety of teams, including multi-disciplinary teams</li>
<li>-Passionate about buildings and the built environment</li>
</ul>
<p>&nbsp;</p>
<p>We offer a top-notch compensation package in an exceptional environment focused on growth and development. To apply, please send your resume and covering letter to <strong>careers@hhangus.com</strong>. We thank all candidates for their interest, but only qualified candidates will be contacted.<br />
We are an equal opportunity employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/02/electrical-e-i-t-engineer-in-training-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical E.I.T. (Engineer in Training) Graduates</title>
		<link>http://www.hhangus.com/2012/02/mechanical-e-i-t-engineer-in-training-graduates/</link>
		<comments>http://www.hhangus.com/2012/02/mechanical-e-i-t-engineer-in-training-graduates/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:02:43 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1660</guid>
		<description><![CDATA[We are currently looking to hire Mechanical E.I.T. Graduates to join our team. Our new graduates build a solid foundation through both hands-on experience and partnership with our mentors who help introduce them to our industry and organization. You will be involved in preparing cutting edge plans, designs, calculations and cost estimates for our diverse client base. &#160; DESIRED SKILLS &#38; EXPERIENCE Education:         4 Year University Degree in Mechanical Engineering Expected Start Date:          As soon as possible &#160; Specific Skills:          -A 4-year Mechanical engineering degree -Forward thinking, eager to learn best practices and contribute with innovative ideas -Display ability to learn quickly and driven to broaden knowledge base -Good accuracy and documentation skills -Ability to collaborate and work effectively in an variety of teams, including multi-disciplinary teams -Passionate about buildings and the built environment &#160; We offer a top-notch compensation package in an exceptional environment focused on growth and development. To apply, please send your resume and covering letter to careers@hhangus.com. We thank all candidates for their interest, but only qualified candidates will be contacted. We are an equal opportunity employer.]]></description>
			<content:encoded><![CDATA[<p>We are currently looking to hire <strong>Mechanical E.I.T. Graduates</strong> to join our team.</p>
<p>Our new graduates build a solid foundation through both hands-on experience and partnership with our mentors who help introduce them to our industry and organization.</p>
<p>You will be involved in preparing cutting edge plans, designs, calculations and cost estimates for our diverse client base.</p>
<p>&nbsp;</p>
<h2><strong>DESIRED SKILLS &amp; EXPERIENCE</strong></h2>
<h2>Education:         4 Year University Degree in Mechanical Engineering</h2>
<h2>Expected<br />
Start Date:          As soon as possible</h2>
<p>&nbsp;</p>
<p><strong>Specific Skills:          </strong></p>
<ul>
<li>-A 4-year Mechanical engineering degree</li>
<li>-Forward thinking, eager to learn best practices and contribute with innovative ideas</li>
<li>-Display ability to learn quickly and driven to broaden knowledge base</li>
<li>-Good accuracy and documentation skills</li>
<li>-Ability to collaborate and work effectively in an variety of teams, including multi-disciplinary teams</li>
<li>-Passionate about buildings and the built environment</li>
</ul>
<p>&nbsp;</p>
<p>We offer a top-notch compensation package in an exceptional environment focused on growth and development. To apply, please send your resume and covering letter to <strong>careers@hhangus.com</strong>. We thank all candidates for their interest, but only qualified candidates will be contacted.<br />
We are an equal opportunity employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/02/mechanical-e-i-t-engineer-in-training-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterloo Memorial Recreation Complex</title>
		<link>http://www.hhangus.com/2012/01/waterloo-memorial-recreation-complex/</link>
		<comments>http://www.hhangus.com/2012/01/waterloo-memorial-recreation-complex/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:23:27 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Sports & Entertainment]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[HH Angus]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[RIM Park]]></category>
		<category><![CDATA[Swimplex]]></category>
		<category><![CDATA[Waterloo Memorial Recreation Complex]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1622</guid>
		<description><![CDATA[This sports and recreational facility consists of a 3,500-seat multipurpose arena, numerous pools, moveable floor, banquet bar, meeting and fitness facilities. Two thousand additional seats can be accommodated by temporary bleachers around the rubberized running track. The Complex ranks among 10 facilities around the world to be honoured with the 1995 Award of Merit from Athletic Business Magazine. A fully integrated ammonia/brine refrigeration system was installed for ice making and air conditioning, using ice storage. Ice rink compressors charge ice storage tanks for air conditioning, compressor heat recovery for building and pool heating, and airside heat recovery. The ice-making plant is comprised of four 50hp ammonia compressors and a single chiller. Ethylene glycol is distributed to make the ice surface, and the temperature of the ice can be customized for ice hockey, figure skating or curling. In addition to maintaining the ice surface, excess cooling capacity in the ice making plant is used to make ice, which is stored for reducing peak consumption of electricity of the air conditioning cooling plant.]]></description>
			<content:encoded><![CDATA[<p>This sports and recreational facility consists of a 3,500-seat multipurpose arena, numerous pools, moveable floor, banquet bar, meeting and fitness facilities. Two thousand additional seats can be accommodated by temporary bleachers around the rubberized running track. The Complex ranks among 10 facilities around the world to be honoured with the 1995 Award of Merit from Athletic Business Magazine.</p>
<p>A fully integrated ammonia/brine refrigeration system was installed for ice making and air conditioning, using ice storage. Ice rink compressors charge ice storage tanks for air conditioning, compressor heat recovery for building and pool heating, and airside heat recovery. The ice-making plant is comprised of four 50hp ammonia compressors and a single chiller. Ethylene glycol is distributed to make the ice surface, and the temperature of the ice can be customized for ice hockey, figure skating or curling.</p>
<p>In addition to maintaining the ice surface, excess cooling capacity in the ice making plant is used to make ice, which is stored for reducing peak consumption of electricity of the air conditioning cooling plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/01/waterloo-memorial-recreation-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup European Headquarters</title>
		<link>http://www.hhangus.com/2012/01/citigroup-european-headquarters/</link>
		<comments>http://www.hhangus.com/2012/01/citigroup-european-headquarters/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:18:40 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[Citigroup European Headquarters]]></category>
		<category><![CDATA[Communications Design Consultant]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[HH Angus]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1609</guid>
		<description><![CDATA[This 1.2 million ft² facility consolidates the UK and European operations for Citigroup, the world’s largest financial institution. The project includes a 30,000 ft² server farm/computer centre and 42 floors of Communications Tech rooms supported by 6 &#8211; 1600 kW rotary diesel UPS units for 9.6 MW of backup power to critical operations. The Citigroup Tower is the 3rd tallest building in the UK. The rotary diesel UPS units provide dual redundant power to critical loads, using a highly fault-tolerant distribution scheme through to the raised floor Power Distribution Units and tech rooms.  A sophisticated dual redundant load management system provides for control of all critical and essential loads under all normal operating and failure mode conditions. The control system also permits operation of all international office functions when all diesel UPS systems are available following a utility power failure, allowing for a “business as usual” operating scenario even under widespread utility outages. &#160; Click here for a look at daily life at Canary Wharf  &#8211; then Click &#8216;Play&#8217; icon on Canary Wharf&#8217;s homepage &#160;]]></description>
			<content:encoded><![CDATA[<p>This 1.2 million ft² facility consolidates the UK and European operations for Citigroup, the world’s largest financial institution. The project includes a 30,000 ft² server farm/computer centre and 42 floors of Communications Tech rooms supported by 6 &#8211; 1600 kW rotary diesel UPS units for 9.6 MW of backup power to critical operations. The Citigroup Tower is the 3rd tallest building in the UK.</p>
<p>The rotary diesel UPS units provide dual redundant power to critical loads, using a highly fault-tolerant distribution scheme through to the raised floor Power Distribution Units and tech rooms.  A sophisticated dual redundant load management system provides for control of all critical and essential loads under all normal operating and failure mode conditions.</p>
<p>The control system also permits operation of all international office functions when all diesel UPS systems are available following a utility power failure, allowing for a “business as usual” operating scenario even under widespread utility outages.</p>
<p>&nbsp;</p>
<p><a href="http://www.canarywharf.com/" target="_blank">Click here for a look at daily life at Canary Wharf</a>  &#8211; then Click &#8216;Play&#8217; icon on Canary Wharf&#8217;s homepage</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/01/citigroup-european-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old engineering drawings find new life</title>
		<link>http://www.hhangus.com/2012/01/old-engineering-drawings-find-new-life/</link>
		<comments>http://www.hhangus.com/2012/01/old-engineering-drawings-find-new-life/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:46:12 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1572</guid>
		<description><![CDATA[Our Sustainable Notebooks a Big Hit with Clients]]></description>
			<content:encoded><![CDATA[<p><em>Or how to turn stacks of outdated, non-confidential drawings into really useful products!</em></p>
<p><strong>Reduce.</strong></p>
<p>The paperless office is still some time off for consulting engineering firms. While our entire staff at HH Angus makes a very conscientious effort to reduce printing, and we print double-sided for most uses, the fact is that hard copy drawings are still a requirement. For a busy firm, they add up.  Hard copies are required at specific stages of a contract, plus they are produced for design review, peer review and as a graphical aid at client ‘page turner’ meetings, where designs are reviewed page by page.</p>
<p><strong>Reuse</strong>.</p>
<p>About a year ago, in response to staff concerns about how we could reduce the number of drawings being &#8217;retired&#8217; to the recycling bin, our Sustainability Committee came up with the idea of creating notebooks and notepads from our large format, single-sided engineering drawings.</p>
<p>Since then, we’ve been collecting all suitable, non-confidential engineering drawings, previously destined for the recycling bin, and having them bound into notebooks and scratch pads.  These are distributed to clients, who not only applaud the idea but also enjoy the complimentary notebooks.  Which are also hugely popular with our staff, who once again can look at a tree and not feel guilty about the amount of paper going into the blue box!</p>
<p><strong>Recycle</strong>.</p>
<p>And as endlessly recyclable products, when the notepads and notebooks are full, they can simply be tossed into the nearest recycling bin to start the cycle all over again.</p>
<p><a href="http://www.hhangus.com/wp-content/uploads/2012/01/Notebook-Story2.jpg"><img class="alignnone size-full wp-image-1588" title="Old, non-confidential drawings are turned into notebooks and notepads" src="http://www.hhangus.com/wp-content/uploads/2012/01/Notebook-Story2.jpg" alt="" width="650" height="490" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/01/old-engineering-drawings-find-new-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Bank Headquarters and Computer Centre (BP1), UK</title>
		<link>http://www.hhangus.com/2012/01/barclays-bank-headquarters-and-computer-centre-bp1-uk/</link>
		<comments>http://www.hhangus.com/2012/01/barclays-bank-headquarters-and-computer-centre-bp1-uk/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:00:48 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[BP1]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[HH Angus]]></category>
		<category><![CDATA[mechanical engineering]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1512</guid>
		<description><![CDATA[Named one of the 30 most significant buildings constructed in the past 30 years by the respected ‘Building Services Journal’, Barclays was singled out for its robust design, while maintaining a high standard of sustainability and energy efficiency. It has earned the UK “Breeam Excellent” building rating, comparable to LEED® Gold. HH Angus provided the Mechanical, Electrical and Plumbing (MEP) design of the  tower’s 32 floors above grade, over 1 million ft2  of computer centre, the traders floor, and high technology office space. The MEP design for this building included an overall electrical and mechanical design that ensures there are no single points of failure (SPOFs). Mechanical and electrical systems boast dual risers and split plant for the majority of services in order to provide continuity of service for maintenance or in the event of failure.  Practical energy conservation measures were implemented, such as pre-heating fresh air intakes using condenser water heat rejection. &#160; Click here for a look at daily life at Canary Wharf - then click the &#8216;Play&#8217; icon on Canary Wharf&#8217;s homepage]]></description>
			<content:encoded><![CDATA[<p>Named one of the 30 most significant buildings constructed in the past 30 years by the respected ‘Building Services Journal’, Barclays was singled out for its robust design, while maintaining a high standard of sustainability and energy efficiency. It has earned the UK “Breeam Excellent” building rating, comparable to LEED® Gold.</p>
<p>HH Angus provided the Mechanical, Electrical and Plumbing (MEP) design of the  tower’s 32 floors above grade, over 1 million ft<sup>2</sup>  of computer centre, the traders floor, and high technology office space. The MEP design for this building included an overall electrical and mechanical design that ensures there are no single points of failure (SPOFs). Mechanical and electrical systems boast dual risers and split plant for the majority of services in order to provide continuity of service for maintenance or in the event of failure.  Practical energy conservation measures were implemented, such as pre-heating fresh air intakes using condenser water heat rejection.</p>
<p>&nbsp;</p>
<p><a href="http://www.canarywharf.com/" target="_blank">Click here for a look at daily life at Canary Wharf</a> - then click the &#8216;Play&#8217; icon on Canary Wharf&#8217;s homepage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/01/barclays-bank-headquarters-and-computer-centre-bp1-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction on SickKids Research Tower progressing</title>
		<link>http://www.hhangus.com/2012/01/construction-on-sickkids-research-tower-progressing/</link>
		<comments>http://www.hhangus.com/2012/01/construction-on-sickkids-research-tower-progressing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:56:16 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HH Angus]]></category>
		<category><![CDATA[Hospital for Sick Children]]></category>
		<category><![CDATA[SickKids Research Tower]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1546</guid>
		<description><![CDATA[SickKids Research Tower progress continues]]></description>
			<content:encoded><![CDATA[<p>HH Angus project, SickKids Research Tower, is featured today on the cover of Daily Commercial News.</p>
<p>HH Angus is providing Mechanical and Electrical consulting engineering for this 21 storey, 740,000 ft² high rise research and educational facility. This new building enhances the overall campus of SickKids, which will total over 2,500,000 ft². SickKids is a landmark hospital and is renowned internationally as a world-class institution.</p>
<p>The Facility is targeting LEED® Gold status. Energy modeling indicates a significant improvement over the minimum energy performance required by the program. Systems have been segregated with the goal of achieving significant thermal reuse within the facility. The option to integrate a waste heat recovery system from the neighbouring district heating provider has been incorporated into the design to realize even greater energy efficiency in future.</p>
<p><a href="http://www.hhangus.com/wp-content/uploads/2012/01/DailyCommercialNews.pdf" target="_blank">Read the PDF:</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/01/construction-on-sickkids-research-tower-progressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Centre Sports Complex &amp; Hotel</title>
		<link>http://www.hhangus.com/2012/01/rogers-centre-sports-complex-hotel/</link>
		<comments>http://www.hhangus.com/2012/01/rogers-centre-sports-complex-hotel/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:37:00 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Sports & Entertainment]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1528</guid>
		<description><![CDATA[Rogers Centre (formerly SkyDome) is a versatile entertainment centre, accommodating a variety of events suited for an arena, a domed stadium and an open-air facility. While it is primarily a sports venue, with 65,000+ seats, it also hosts other large-scale events such as conventions, trade fairs, concerts, funfairs and monster truck shows.  It also features an attached 348-room luxury hotel. The world&#8217;s first stadium with a fully-retractable motorized roof, it will be the centrepiece of the 2015 Pan-American Games opening and closing ceremonies. HH Angus provided the mechanical, electrical, vertical transportation, telecommunications design, lighting design and inspection.  Special design considerations were required for the stadium air conditioning systems, taking into account the impact of the retractable roof. Electrical distribution in the stadium included the equipment for the retracting roof, the “Jumbotron” scoreboard, the hotel, and all other support areas. Our lighting designs for both the playing surface and the Skydome Hotel were honoured with IES Awards. Click here to see Rogers Centre/SkyDome built in 1 minute &#160;]]></description>
			<content:encoded><![CDATA[<p>Rogers Centre (formerly SkyDome) is a versatile entertainment centre, accommodating a variety of events suited for an arena, a domed stadium and an open-air facility. While it is primarily a sports venue, with 65,000+ seats, it also hosts other large-scale events such as conventions, trade fairs, concerts, funfairs and monster truck shows.  It also features an attached 348-room luxury hotel.</p>
<p>The world&#8217;s first stadium with a fully-retractable motorized roof, it will be the centrepiece of the 2015 Pan-American Games opening and closing ceremonies. HH Angus provided the mechanical, electrical, vertical transportation, telecommunications design, lighting design and inspection.  Special design considerations were required for the stadium air conditioning systems, taking into account the impact of the retractable roof. Electrical distribution in the stadium included the equipment for the retracting roof, the “Jumbotron” scoreboard, the hotel, and all other support areas. Our lighting designs for both the playing surface and the Skydome Hotel were honoured with IES Awards.</p>
<p><a title="SkyDome time-lapse construction" href="http://www.hhangus.com/wp-content/uploads/2012/02/SkyDome1min.m4v">Click here to see Rogers Centre/SkyDome built in 1 minute</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/01/rogers-centre-sports-complex-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.hhangus.com/wp-content/uploads/2012/02/SkyDome1min.m4v" length="12651685" type="video/mp4" />
		</item>
		<item>
		<title>HH Angus Specialists Featured in Print</title>
		<link>http://www.hhangus.com/2012/01/hh-angus-specialists-featured-in-print/</link>
		<comments>http://www.hhangus.com/2012/01/hh-angus-specialists-featured-in-print/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:04:01 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1498</guid>
		<description><![CDATA[HH Angus Specialists Featured in Print  ]]></description>
			<content:encoded><![CDATA[<p><strong><em>Green Buildings and Sustainable Strategies Magazine</em> features “Green Healthcare Challenges”</strong></p>
<p>This article, by Paul Keenan, P.Eng., P.E., CEng., LEED® AP, Principal and Division Director, addresses the special considerations and challenges facing the healthcare industry as it pursues green building solutions.  Paul is Chair of HH Angus’ Sustainability Committee and is focused on sustainable building solutions across a variety of industry sectors.</p>
<p><strong><a href="http://www.nxtbook.com/nxtbooks/phoenix/bcca_20120102/#/60" target="_blank">Read the article</a></strong></p>
<p>&nbsp;</p>
<p><strong><em>TAB Journal</em> cites HH Angus expertise</strong></p>
<p><em>TAB Journal</em> recently featured HH Angus’ Mark Baniuk, CET, LEED® AP BD + C  in its ‘Tech Talk’ department, with a full page commentary on 2- and 3-Way Automatic Control Valves.  Mark is a Senior Mechanical Designer with broad experience in mechanical design and design co-ordination involving air conditioning, ventilation, heating, plumbing and sprinkler systems, among other specialties.</p>
<p><strong><a href="http://www.nxtbook.com/ygsreprints/AABC/g23327aabc_fall_2011/#/20" target="_blank">Read the article</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/01/hh-angus-specialists-featured-in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HH Angus has 2 projects in Top 10 of &#8220;Top 100&#8243; &amp; 6 overall &#8211; 2012</title>
		<link>http://www.hhangus.com/2012/01/hh-angus-has-6-projects-in-top-100-2012/</link>
		<comments>http://www.hhangus.com/2012/01/hh-angus-has-6-projects-in-top-100-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:57:19 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1482</guid>
		<description><![CDATA[HH Angus has 2 projects in Top 10 of Top 100 &#038; 6 overall]]></description>
			<content:encoded><![CDATA[<p><strong>HH Angus has 2 projects in the Top 10 of the &#8220;Top 100&#8243; 2012 &#8211; Canada’s Biggest Infrastructure Projects&#8221;</strong></p>
<p>Six of our client projects are featured among the 100 largest infrastructure projects in Canada, as tabulated by ‘ReNew Canada, the Infrastructure Magazine’. These include two in the Top 10.</p>
<p>The projects include: The Toronto Transit Commission’s Spadina Subway Extension (#8); CHUM – Centre Hospitalier de l’Université de Montréal Redevelopment (#10); SickKids Research Tower (#68); Royal Victoria Hospital (#73); Mississauga Bus Rapid Transit (BRT) Project(#83); and Thunder Bay Consolidated Courthouse (#99).</p>
<p>HH Angus’ is proud to offer our clients a wealth of experience on large-scale infrastructure projects.  They trust us to deliver outstanding consulting engineering and design solutions for their mechanical, electrical, plumbing, vertical transportation, lighting, security, and information and communications requirements.</p>
<p><a href="http://top100projects.ca">http://top100projects.ca</a></p>
<p><a href="http://www.hhangus.com/wp-content/uploads/2012/01/TOP100_2012_SILVER.jpg"><img class="alignnone size-full wp-image-1541" title="TOP100_2012_SILVER" src="http://www.hhangus.com/wp-content/uploads/2012/01/TOP100_2012_SILVER.jpg" alt="" width="356" height="619" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/01/hh-angus-has-6-projects-in-top-100-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

