<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H.H. Angus</title>
	<atom:link href="http://www.hhangus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhangus.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 16:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Kickoff Ceremony Launches Toronto Premium Outlets Project</title>
		<link>http://www.hhangus.com/2012/05/kickoff-ceremony-launches-toronto-premium-outlets-project/</link>
		<comments>http://www.hhangus.com/2012/05/kickoff-ceremony-launches-toronto-premium-outlets-project/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:05:46 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Calloway Real Estate]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Halton Hills outlet mall]]></category>
		<category><![CDATA[HH Angus]]></category>
		<category><![CDATA[Mechanical and electrical engineering]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[outlet mall]]></category>
		<category><![CDATA[Simon Property Group Inc.]]></category>
		<category><![CDATA[Toronto outet mall]]></category>
		<category><![CDATA[Toronto Premium Outlets]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1870</guid>
		<description><![CDATA[Groundbreaking on Toronto Premium Outlets project]]></description>
			<content:encoded><![CDATA[<p>Following the groundbreaking ceremony on April 25<sup>th</sup> 2012, HH Angus’ mechanical and electrical consulting engineering work begins on the new greenfield project, Toronto Premium Outlets in Halton Hills, Ontario.  We are working in collaboration with <em>mda engineers</em> out of Maumee, Ohio. Project architects are Simon Property Group, Petroff Architects and The Collaborative.</p>
<p>The centre is a joint project by U.S. outlet mall developer giant, Simon Property Group Inc., and Ontario-based Calloway Real Estate Investment Trust. It brings the popular American-style high-end outlet mall concept to Canada.  Premium Outlets has already opened 70 centres in the U.S., Japan, Puerto Rico and Korea.  The Halton Hills location will feature 500,000 ft<sup>2</sup> of retail space and more than 100 designer outlet stores.  The site, at Trafalger Road and Steeles in Halton Hills, is within an hour’s drive of 6 million bargain hunters and, when complete, will save many shoppers the hassle of cross-border shopping.</p>
<p>The first phase of the retail centre is expected to open to the public by August 2013.</p>
<p><a href="http://toronto.ctv.ca/servlet/an/local/CTVNews/20120425/outlet-mall-construction-halton-hills-120425/20120425/?site_codename=Toronto">Click here to watch the CTV News report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/05/kickoff-ceremony-launches-toronto-premium-outlets-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to HH Angus client &#8211; Sunnybrook Health Sciences Centre</title>
		<link>http://www.hhangus.com/2012/04/congratulations-to-hh-angus-client-sunnybrook-health-sciences-centre/</link>
		<comments>http://www.hhangus.com/2012/04/congratulations-to-hh-angus-client-sunnybrook-health-sciences-centre/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:14:24 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HH Angus]]></category>
		<category><![CDATA[M Wing]]></category>
		<category><![CDATA[Sunnybrook Campus]]></category>
		<category><![CDATA[Sunnybrook Health Sciences Centre]]></category>
		<category><![CDATA[Toronto Green Business Awards]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1864</guid>
		<description><![CDATA[Toronto Green Business Award for HH Angus client]]></description>
			<content:encoded><![CDATA[<p>The 2012 Toronto Green Business Award describes the Sunnybrook Health Sciences Centre as “a steward of the environment”, committed to reducing its dependence on non-renewable energy and reducing waste within the Hospital. The Centre achieved reductions through a number of programs, including a $28-million energy and facility renewal program which resulted in a savings of $1.6 million.</p>
<p>Initiatives included the installation of a “cool roof,” a partnership with Smart Commute, and a new waste management program. Sunnybrook’s annual <em>Earth Matters</em> showcase event also raises environmental awareness for its employees and the community.</p>
<p>&#8212;</p>
<p>Since 1945 HH Angus has provided mechanical and electrical consulting engineering to the Sunnybrook Campus, which now totals more than 2,000,000 ft², including most recently for M Wing.  The M Wing was added to Sunnybrook’s network of medical buildings with the intention of reducing strain on the cancer, heart and trauma programs when serving an increasing number of clientele.</p>
<p>The new wing was built in two phases &#8211; an initial 5-storey building, with a four storey addition, under the recently completed Redevelopment Phase. The addition represents an area of approximately 620,000 ft<sup>2</sup>. M Wing consolidates some of the services that had been dispersed throughout the hospital and replaces some of the outdated services.</p>
<p><a href="http://www.hhangus.com/wp-content/uploads/2012/04/Sunnybrook-M-Wing-Picture-001.jpg"><img class="alignleft size-full wp-image-1865" title="Sunnybrook M Wing Picture 001" src="http://www.hhangus.com/wp-content/uploads/2012/04/Sunnybrook-M-Wing-Picture-001.jpg" alt="" width="1195" height="750" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/04/congratulations-to-hh-angus-client-sunnybrook-health-sciences-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montréal du Futur exhibit features CHUM model</title>
		<link>http://www.hhangus.com/2012/04/montreal-du-futur-exhibit-features-chum-model/</link>
		<comments>http://www.hhangus.com/2012/04/montreal-du-futur-exhibit-features-chum-model/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:51:46 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centre Hospitalier de l'Universite de Montreal]]></category>
		<category><![CDATA[CHUM]]></category>
		<category><![CDATA[HH Angus]]></category>
		<category><![CDATA[Montreal architectural exhibit]]></category>
		<category><![CDATA[Montreal du Futur]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1857</guid>
		<description><![CDATA[Montreal architectural exhibit features CHUM]]></description>
			<content:encoded><![CDATA[<p>The new CHUM hospital in downtown Montreal is one of the scale models on display at the Montréal du Futur architectural exhibition in the Grande-Place at Complexe Desjardins until April 30. Admission is free.</p>
<p>HH Angus is providing mechanical, electrical and security consulting engineering for the <em>real </em>CHUM (Centre Hospitalier de l&#8217;Université de Montréal)!</p>
<p><a href="http://blogs.montrealgazette.com/2012/04/26/scale-models-of-new-montreal-developments-at-montreal-du-futur-architectural-exhibition/">Read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/04/montreal-du-futur-exhibit-features-chum-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHUM appoints new General Manager</title>
		<link>http://www.hhangus.com/2012/04/hh-angus-project-appoints-new-general-manager/</link>
		<comments>http://www.hhangus.com/2012/04/hh-angus-project-appoints-new-general-manager/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:14:51 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centre Hospitalier de l'Universite de Montreal]]></category>
		<category><![CDATA[CHUM]]></category>
		<category><![CDATA[Collectif Sante Montreal]]></category>
		<category><![CDATA[HH Angus]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1851</guid>
		<description><![CDATA[New General Manager at Collectif Santé Montréal]]></description>
			<content:encoded><![CDATA[<p>&#8220;Collectif Santé Montréal&#8221;, announced today the appointment of Mr. Luc Fouquette in the role of General Manager. He joined the Consortium on April 3rd following the departure of Mrs. Irene Marsh.</p>
<p align="justify">The consortium is the private sector partner of a PPP project which is responsible for financing, design, build and maintenance of the future &#8220;Centre Hospitalier Universitaire de Montréal&#8221; (CHUM).</p>
<p align="justify">HH Angus is providing mechanical, electrical and security consulting engineering to the project.</p>
<p align="justify"><a href="http://www.newswire.ca/en/story/960311/new-general-manager-appointed-at-collectif-sante-montreal">Read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/04/hh-angus-project-appoints-new-general-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HH Angus on Fire Alarm Systems for Healthcare</title>
		<link>http://www.hhangus.com/2012/03/hh-angus-on-fire-alarm-systems-for-healthcare/</link>
		<comments>http://www.hhangus.com/2012/03/hh-angus-on-fire-alarm-systems-for-healthcare/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:17:53 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canadian Consulting Engineer]]></category>
		<category><![CDATA[Fire Alarm Systems for Healthcare]]></category>
		<category><![CDATA[HH Angus]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1832</guid>
		<description><![CDATA[HH Angus on Fire Alarms in CCE Magazine]]></description>
			<content:encoded><![CDATA[<p>HH Angus&#8217; Phil Schuyler, P.Eng., has written a feature article for <em>Canadian Consulting Engineer</em> magazine, detailing some of the special considerations and requirements for hospitals when replacing fire alarm systems.</p>
<p><a href="http://www.hhangus.com/wp-content/uploads/2012/03/CCE-Hospitals-Phil-Schuyler.pdf">Read the PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/03/hh-angus-on-fire-alarm-systems-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction progressing on SickKids Research Tower</title>
		<link>http://www.hhangus.com/2012/03/construction-progressing-on-sickkids-research-tower/</link>
		<comments>http://www.hhangus.com/2012/03/construction-progressing-on-sickkids-research-tower/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:01:42 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HH Angus and Associates]]></category>
		<category><![CDATA[high-rise healthcare]]></category>
		<category><![CDATA[Hospital for Sick Children]]></category>
		<category><![CDATA[Mechanical and electrical engineering]]></category>
		<category><![CDATA[Sick Kids]]></category>
		<category><![CDATA[SickKids Research Tower]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1814</guid>
		<description><![CDATA[Construction update - SickKids Research Tower]]></description>
			<content:encoded><![CDATA[<p>Today’s cover of <em>Daily Commercial News </em>features an update on the SickKids Research Tower. HH Angus is providing Mechanical and Electrical consulting engineering for the building.</p>
<p>The building is a 21 storey, 740,000 ft² high rise research and educational facility. When complete, it will enhance the overall campus of SickKids, which will total over 2,500,000 ft². SickKids is a landmark hospital and is renowned internationally as a world-class institution.</p>
<p><a href="http://www.hhangus.com/wp-content/uploads/2012/03/Daily-Commercial-News-SickKids-Research-Tower-22-Mar-2012-Page-1.pdf">Read the PDF.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/03/construction-progressing-on-sickkids-research-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre Hospitalier de l&#8217;Université de Montréal (CHUM)</title>
		<link>http://www.hhangus.com/2012/03/centre-hospitalier-de-luniversite-de-montreal-chum/</link>
		<comments>http://www.hhangus.com/2012/03/centre-hospitalier-de-luniversite-de-montreal-chum/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:53:17 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[Acute Care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Centre Hospitalier de l'Universite de Montreal]]></category>
		<category><![CDATA[CHUM]]></category>
		<category><![CDATA[HH Angus]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[University of Montreal Hospital Centre]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1783</guid>
		<description><![CDATA[The University of Montreal Hospital Centre (CHUM) is reportedly the largest P3 project in North America. Located on a downtown site in east Montreal, CHUM will occupy more than 2 ½ city blocks with over 286,000 m2 of floor space. HH Angus is responsible for the mechanical, electrical and security engineering. Phase I completion is planned for 2015, Phase II for 2019. During the first year in the design/build phase, more than 50 members of the HH Angus team are engaged in completing the design concept and advancing the design development, as well as designing and reviewing the site preparation work. The anticipated plan for the complex consists of a main 20-storey acute care block, with several levels underground. The upper floors will house 775 beds in single rooms, while the lower floors will contain diagnostic and treatment functions such as a large emergency department, 39 operating rooms and a full cancer centre. The design calls for distinct towers to house ambulatory care clinics, office space and logistics. In addition, a large amphitheatre will host conferences and large meetings. Click here to watch the construction crane being built in 30 seconds! Click here for a tour of the site.]]></description>
			<content:encoded><![CDATA[<p>The University of Montreal Hospital Centre (CHUM) is reportedly the largest P3 project in North America. Located on a downtown site in east Montreal, CHUM will occupy more than 2 ½ city blocks with over 286,000 m<sup>2 </sup>of floor space.</p>
<p>HH Angus is responsible for the mechanical, electrical and security engineering. Phase I completion is planned for 2015, Phase II for 2019. During the first year in the design/build phase, more than 50 members of the HH Angus team are engaged in completing the design concept and advancing the design development, as well as designing and reviewing the site preparation work.</p>
<p>The anticipated plan for the complex consists of a main 20-storey acute care block, with several levels underground. The upper floors will house 775 beds in single rooms, while the lower floors will contain diagnostic and treatment functions such as a large emergency department, 39 operating rooms and a full cancer centre. The design calls for distinct towers to house ambulatory care clinics, office space and logistics. In addition, a large amphitheatre will host conferences and large meetings.</p>
<p><a href="http://www.youtube.com/watch?v=odxam_P0IHc">Click here to watch the construction crane being built in 30 seconds!</a></p>
<p><a href="http://www.youtube.com/watch?v=rvnkIVoSKjQ&amp;feature=related">Click here for a tour of the site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/03/centre-hospitalier-de-luniversite-de-montreal-chum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHUM Awarded Two Prestigious Prizes</title>
		<link>http://www.hhangus.com/2012/03/chum-awarded-two-prestigious-prizes/</link>
		<comments>http://www.hhangus.com/2012/03/chum-awarded-two-prestigious-prizes/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:43:17 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agora Cosmopolitan]]></category>
		<category><![CDATA[Bond Deal of the Year]]></category>
		<category><![CDATA[Centre Hospitalier de l'Universite de Montreal]]></category>
		<category><![CDATA[CHUM]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Project Finance Deal of the Year]]></category>
		<category><![CDATA[Project Financial International]]></category>
		<category><![CDATA[Public Private Partnership]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1743</guid>
		<description><![CDATA[CHUM project wins 2 international business prizes]]></description>
			<content:encoded><![CDATA[<p align="LEFT">Congratulations to the Centre Hospitalier de l’Université de Montréal, (CHUM).  The mega project, for which HH Angus is providing mechanical, electrical and security engineering, was honoured last week with two international prizes.</p>
<p align="LEFT">In addition to receiving the North American Project Bond Deal of the Year 2011 Award for its bond issue, the new hospital project won this event&#8217;s top prize—the Overall North America Project Finance Deal of the Year 2011 Grand Jury Award.</p>
<p align="LEFT">Bond financing for the new hospital&#8217;s construction project is the largest PPP (P3) hospital venture in Canada&#8217;s history. CHUM&#8217;s partner, the Collectif Santé Montréal, which is responsible for project design, construction, financing and maintenance, raised $1.37 billion through the sale of secured bonds.</p>
<p align="LEFT"><a href="http://www.agoracosmopolitan.com/news/business/2012/03/06/3263.html">Click here to read the full article.</a></p>
<p align="LEFT">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/03/chum-awarded-two-prestigious-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HH Angus&#8217; Nick Stark featured in National Post Panel of Experts</title>
		<link>http://www.hhangus.com/2012/03/hh-angus-nick-stark-featured-in-national-post-panel-of-experts/</link>
		<comments>http://www.hhangus.com/2012/03/hh-angus-nick-stark-featured-in-national-post-panel-of-experts/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:48:53 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1729</guid>
		<description><![CDATA[HH Angus in National Post's Panel of Experts]]></description>
			<content:encoded><![CDATA[<p>On March 2nd, the National Post newspaper included a special supplement on Engineering and Infrastructure to kick off National Engineering Month.</p>
<p>Their &#8216;panel of experts&#8217; feature included Nick Stark, Principal, VP Knowledge Management, commenting on current challenges in the market, the UK alternate financing and procurement model and HH Angus&#8217; experience in adapting the model.</p>
<p><a title="National Post Media Planet Panel of Experts" href="http://www.hhangus.com/wp-content/uploads/2012/03/Media-Planet-National-Post-March-2012-panel-of-experts.pdf">Click here to read the article.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/03/hh-angus-nick-stark-featured-in-national-post-panel-of-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIGI Campus profiled in Toronto Star newspaper</title>
		<link>http://www.hhangus.com/2012/03/cigi-campus-centre-for-international-governance-innovation-profiled-in-toronto-star-newspaper/</link>
		<comments>http://www.hhangus.com/2012/03/cigi-campus-centre-for-international-governance-innovation-profiled-in-toronto-star-newspaper/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:04:53 +0000</pubDate>
		<dc:creator>knielsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hhangus.com/?p=1716</guid>
		<description><![CDATA[HH Angus client profiled in Toronto Star]]></description>
			<content:encoded><![CDATA[<p>HH Angus provided complete electrical, communication and vertical transportation consulting services for the new CIGI (Centre for International Governance Innovation) campus, which also houses the Balsillie School of International Affairs.  The Toronto Star featured the campus in their March 2nd issue.</p>
<p><a title="Jim Balsillie School of International Affairs" href="http://www.toronto.com/article/715195">Click here to read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhangus.com/2012/03/cigi-campus-centre-for-international-governance-innovation-profiled-in-toronto-star-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

